s
Reverse Osmosis Membrane: GE-OSMONIC (USA)
Description
Reverse Osmosis Membrane GE-OSMONIC (USA)
Manufacturers: GE-OSMONIC (USA)
The GE Osmonics Desal A-Series , Thin-Film reverse osmosis membrane elements offer high flux and excellent sodium chloride rejection. AG High Rejection Brackish Water Elements are used when high rejection and low operating pressures are desired.
- High Flux and Excellent NaCL Rejection
- Thin-Flim Reverse Osmosis Membrane Element
- 2200 Gallons Per Day
- Dimensions: 4" x 40"
- Male End Connections
- Fiberglass Outer Wrap
- 28 mil Feed Spacers
- Operating Pressures as low as 200 PSIG
THÔNG SỐ KỸ THUẬT | |||||||
MODEL | AK-4040 | AG-4040 | AK-8040F | AG-8040F | AK-8040F400 | AG-8040 F400 | |
Công suất màng (GPD) | 2200 | 2200 | 9200 | 9200 | 10500 | 10500 | |
Loại màng RO | 4.0 x 40 TFC | 4.0 x 40 TFC | 8.0 x 40 TFC | 8.0 x 40 TFC | 8.0 x 40 TFC | 8.0 x 40 TFC | |
Áp suất làm việc (PSI) | Max. 150 | Max. 250 | Max. 150 | Max. 250 | Max. 150 | Max. 250 | |
Vỏ bảo vệ | Sợi thủy tinh | Sợi thủy tinh | Sợi thủy tinh | Sợi thủy tinh | Sợi thủy tinh | Sợi thủy tinh | |
Khả năng khử khoáng (%) | Min. 98% | Min. 99% | Min. 98% | Min. 99% | Min. 98% | Min. 99% | |
Diện tích tác dụng (m2) | 7.9 | 7.9 | 33.9 | 32.5 | 33.9 | 37.2 | |
Khoảng pH cho phép | 4.0 – 11.0 | 4.0 – 11.0 | 4.0 – 11.0 | 4.0 – 11.0 | 4.0 – 11.0 | 4.0 – 11.0 | |
Độ đục cho phép tối đa (NTU) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Chlorine tối đa (mg/l) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Kích thước tổng thể (inch/mm) | Chiều dài | 40 (1016) | 40 (1016) | 40 (1016) | 40 (1016) | 40 (1016) | 40 (1016) |
Chiều rộng | 3.88 (99) | 3.88 (99) | 7.88 (200) | 7.88 (200) | 7.88 (200) | 7.88 (200) | |
Ống ra | 0.75 (19) | 0.75 (19) | 1.125 (29) | 1.125 (29) | 1.125 (29) | 1.125 (29) | |
Khối lượng tịnh (kg) | 5.5 | 5.5 | 14.5 | 14.5 | 14.5 | 14.5 | |
Xuất xứ | GE – Osmonic (USA) |
Sản phẩm cùng loại
Categories
Featured Products


New Products
